coats-for-the-coast
blake-shelton
local-business-spotlight-the-power-of-elderberries
pro-football-challenge-webslide-jpg-4
the-grand-strand-bridal-expo-1
Location: River Bend, NC (28562)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, January 09
Sunny 6 AM 23° Sunny 0%
Sunny 7 AM 23° Sunny 0%
Sunny 8 AM 26° Sunny 0%
Sunny 9 AM 28° Sunny 0%
Sunny 10 AM 32° Sunny 0%
Sunny 11 AM 33° Sunny 0%
Sunny 12 PM 35° Sunny 0%
Sunny 1 PM 36° Sunny 0%
Sunny 2 PM 37° Sunny 0%
Sunny 3 PM 37° Sunny 0%
Sunny 4 PM 37° Sunny 0%
Sunny 5 PM 35° Sunny 0%
Clear 6 PM 31° Clear 0%
Clear 7 PM 29° Clear 0%
Clear 8 PM 27° Clear 0%
Clear 9 PM 27° Clear 0%
Clear 10 PM 25° Clear 0%
Clear 11 PM 25° Clear 0%
Friday, January 10
Clear 12 AM 24° Clear 0%
Clear 1 AM 24° Clear 0%
Clear 2 AM 23° Clear 0%
Clear 3 AM 23° Clear 0%
Clear 4 AM 22° Clear 0%
Clear 5 AM 21° Clear 0%
Sunny 6 AM 21° Sunny 0%
Sunny 7 AM 22° Sunny 1%
Partly cloudy 8 AM 25° Partly cloudy 1%
Mostly cloudy 9 AM 29° Mostly cloudy 1%
Mostly cloudy 10 AM 32° Mostly cloudy 1%
Mostly cloudy 11 AM 35° Mostly cloudy 1%
Mostly cloudy 12 PM 38° Mostly cloudy 1%
Mostly cloudy 1 PM 40° Mostly cloudy 6%
Mostly cloudy 2 PM 41° Mostly cloudy 6%
Mostly cloudy 3 PM 40° Mostly cloudy 6%
Mostly cloudy 4 PM 40° Mostly cloudy 7%
Mostly cloudy 5 PM 38° Mostly cloudy 7%
Mostly cloudy 6 PM 37° Mostly cloudy 7%
Freezing rain/snow 7 PM 35° Freezing rain/snow 59%
Freezing rain/snow 8 PM 34° Freezing rain/snow 59%
Freezing rain/snow 9 PM 33° Freezing rain/snow 59%
Freezing rain/snow 10 PM 33° Freezing rain/snow 59%
Freezing rain/snow 11 PM 32° Freezing rain/snow 59%
Saturday, January 11
Freezing rain/snow 12 AM 32° Freezing rain/snow 59%
Freezing rain/snow 1 AM 32° Freezing rain/snow 97%
Freezing rain/snow 2 AM 32° Freezing rain/snow 97%
Freezing rain/snow 3 AM 33° Freezing rain/snow 97%
Freezing rain/snow 4 AM 33° Freezing rain/snow 97%
Freezing rain/snow 5 AM 34° Freezing rain/snow 97%
Freezing rain/snow 6 AM 35° Freezing rain/snow 97%
Rain showers (cloudy) 7 AM 36° Rain showers (cloudy) 43%
Rain showers (cloudy) 8 AM 36° Rain showers (cloudy) 43%
Rain showers (cloudy) 9 AM 37° Rain showers (cloudy) 43%
Rain showers (cloudy) 10 AM 38° Rain showers (cloudy) 21%
Rain showers (cloudy) 11 AM 40° Rain showers (cloudy) 21%
Rain showers (cloudy) 12 PM 41° Rain showers (cloudy) 21%
Sunny 1 PM 43° Sunny 7%
Sunny 2 PM 44° Sunny 7%
Sunny 3 PM 44° Sunny 7%
Sunny 4 PM 44° Sunny 7%
Sunny 5 PM 42° Sunny 7%
Clear 6 PM 39° Clear 7%
Clear 7 PM 36° Clear 1%
Clear 8 PM 34° Clear 1%
Clear 9 PM 32° Clear 1%
Clear 10 PM 30° Clear 1%
Clear 11 PM 29° Clear 1%
Sunday, January 12
Clear 12 AM 28° Clear 1%
Clear 1 AM 27° Clear 0%
Clear 2 AM 26° Clear 0%
Clear 3 AM 24° Clear 0%
Clear 4 AM 23° Clear 0%
Clear 5 AM 23° Clear 0%
Sunny 6 AM 23° Sunny 0%
Sunny 7 AM 24° Sunny 0%
Sunny 8 AM 28° Sunny 0%
Sunny 9 AM 32° Sunny 0%
Sunny 10 AM 35° Sunny 0%
Sunny 11 AM 38° Sunny 0%
Sunny 12 PM 40° Sunny 0%
Sunny 1 PM 42° Sunny 0%
Sunny 2 PM 43° Sunny 0%
Sunny 3 PM 44° Sunny 0%
Sunny 4 PM 43° Sunny 0%
Sunny 5 PM 40° Sunny 0%
Clear 6 PM 36° Clear 0%
Clear 7 PM 33° Clear 0%
Clear 8 PM 31° Clear 0%
Clear 9 PM 30° Clear 0%
Clear 10 PM 29° Clear 0%
Clear 11 PM 28° Clear 0%
Monday, January 13
Clear 12 AM 27° Clear 0%
Clear 1 AM 27° Clear 1%
Clear 2 AM 27° Clear 1%
Clear 3 AM 27° Clear 1%
Clear 4 AM 27° Clear 1%
Clear 5 AM 26° Clear 1%
Sunny 6 AM 26° Sunny 1%
Sunny 7 AM 27° Sunny 5%
Sunny 8 AM 31° Sunny 5%
Sunny 9 AM 35° Sunny 5%
Sunny 10 AM 40° Sunny 5%
Sunny 11 AM 43° Sunny 5%
Sunny 12 PM 46° Sunny 5%
Sunny 1 PM 48° Sunny 4%
Sunny 2 PM 49° Sunny 4%
Sunny 3 PM 50° Sunny 4%
Sunny 4 PM 49° Sunny 4%
Sunny 5 PM 46° Sunny 4%
Clear 6 PM 42° Clear 4%
Clear 7 PM 39° Clear 0%
Clear 8 PM 37° Clear 0%
Clear 9 PM 36° Clear 0%
Clear 10 PM 35° Clear 0%
Clear 11 PM 34° Clear 0%

Events Calendar

CONTACT 105.5 HANK FM

Studio Line: 1-843-385-HANK
Text Line: 1-843-385-4265
Business Line: 1-843-448-1041

Office Hours
9AM – 5PM, MONDAY – FRIDAY

Office Address
1016 Ocala Street
Myrtle Beach, SC 29577